Rental Loans
Long-term financing for Rental Property investors. Finance a Single Property or Portfolio new Purchase, Refinance to stabilize terms, or Refinance & take cash-out to acquire additional rental properties & increase your portfolio & cash-flow. Check out our many options for Rental Loans below:
Single Property Rental Loan Overview
| Loan Purpose | Purchase, limited cash-out (includes delayed financing), or cash-out |
| Borrower Type | Entity or Individual (see full matrix for details) |
| Eligible Properties | Single Family Residences, attached or detached (inc. PUD) |
| Ineligible Properties | Rural, Multifamily, Mixed-Use, Manufactured, Warrantable & Non-Warrantable Condos, Condotels, Farms, Storage Facilities, Commercial Properties, Land, Section 8, Modular Homes, Private Roads, Unpermitted Additions Legal Non-Conforming that can’t be rebuilt, among others as indicated in guidelines. |
| Refinances of a Property Listed for Sale in the last 12 Months | Properties listed and on the market for longer than 180 days; Credit Policy review & exception required. The lowest list price since the property has been listed on MLS must be utilized for loan valuation purposes |
| Occupancy | Non-owner occupied |
| Minimum DSCR | 1.15 required |
| Minimum FICO | 700 |
| Loan Amount | $100,000 Minimum to $2,000,000 Maximum |
| LTV Maximum | 80% Purchase or Limited Cash-Out; 75% Cash-Out Refinance |
Multi-Family (Single Property) Rental Loan Overview
| Loan Purpose | Purchase, limited cash-out (includes delayed financing), or cash-out |
| Borrower Type | Entity Only (see full matrix for details) |
| Eligible Properties | 5-8 Unit Multifamily |
| Ineligible Properties | Any properties listed for sale in the last 6 months, Rural, Mixed-Use, Manufactured, Condotels, Farms, Storage Facilities, Commercial Properties, Land, among others as indicated in guidelines |
| Occupancy | Non-owner Occupied |
| Minimum DSCR | 1.00 required |
| Minimum FICO | 700 |
| Loan Amount | $250,000 Minimum to $3,000,000 Maximum |
Portfolio's Rental Loan Overview
| Loan Type | Purchase, Refinance, Cash-Out Refinance |
| Asset Type | Single Family 2-8 Unit Residential Town Home Condominium Mixed Use (minimum 51% residential) |
| Loan Size | $300,000-$20,000,000 |
| Loan Term | Up to 30 Year FRM and ARM |
| LTV (Loan to Value) | Up to 80% Purchase, Up to 80% Rate & Term Refinance, Up to 75% Cash-Out Refinance |
| Closing Timeline | As little as 3 weeks |
| Amortization | Up to 30 Year |
| Minimum FICO | 620 |

