Long-term and short-term financing options for new Purchase or Refinance that offers the Borrower strategic flexibility & valuable time to execute their exit strategy.
Long-Term Bridge FLEX Product Overview
| Loan Purpose | Purchase, limited cash-out (includes delayed financing), or cash-out |
| Borrower Type | Entity or Individual (See full matrix for details.) |
| Eligible Properties | Residential, Non-owner occupied, Business-purpose only. Most recently listed for sale > 6 months ago. Single Family Residences (inc. Condo/PUD) 2-4 Units (75% max LTV) Warrantable Condo (75% max LTV) Non-Warrantable Condo (5% Reduction from Max LTV; See new Appendix B to Bridge Flex Guidelines) Short-Term Rental – Any Units (See full matrix for details.) |
| Eligible Properties | Rural, Multifamily, Mixed-Use, Manufactured, Farms, Storage Facilities, Commercial Properties, Land, among others as indicated in guidelines |
| Experience Minimum | No minimum required. |
| Minimum DSCR | 0.80 |
| Minimum FICO | 660 |
| Loan Amount | $100,000 Minimum to $2,000,000 Maximum |
| LTV Max | 80%; See full matrix for details. |
Short-Term Bridge Standard Product Overview
| Loan Purpose |
Purchase, limited cash-out (includes delayed financing), or cash-out |
| Borrower Type |
Entity or Individual (see full matrix for details) |
| Eligible Properties | Residential, Non-owner occupied, Business-purpose only. Single Family Residences (inc. Condo/PUD) 2-4 Units (See full matrix for details) |
| Eligible Properties | Multifamily, Rural, Mixed-Use, Manufactured, Farms, Storage Faciliites, Commercial Properties, Land, among others as indicated in guidelines |
| Experience Minimum |
2+ required |
| LTC Maximum | 85% |
| Minimum FICO | 660 |
| Loan Amount | $100,000 Minimum to $3,000,000 (2-4 experience limited to $1,500,000)/td> |
| LTV Maximum As-Is | 75% |

