Short-term financing to free-up your capital for the renovation or ground-up construction of investment properties.
Standard Rehab Product Overview
| Loan Purpose | Purchase and Delayed Financing (purchased with cash in the last 180 days) |
| Borrower Type | Entity or Individual (see full matrix for details) |
| Eligible Properties | Residential, Non-owner occupied, Business-purpose only. Single Family Residences (inc. Condo/PUD), 2-4 Units Warrantable Condo, Non-Warrantable Condo |
| Ineligible Project Scope | New or Mid-Construction; Structural Renovations; Properties not structurally sound; Removal of Exterior Walls (including the roof structure); Adding an additional story, detached ADU or additional units; Adding/Subtracting square feet; Conversions; Properties with Extensive Damage (Fire or Water) |
| Ineligible Properties | Rural (case by case), Multifamily, Mixed-Use, Manufactured, Condotels, Farms, Storage Facilities, Commercial Properties, Land, among others as indicated in guidelines |
| Project Scope | Non-Structural Improvements |
| Experience Minimum | 2+ experience required in last three years0 |
| LTC Maximum | 90% |
| LTV Maximum ARV | 75% (90% LTC limited to 70% LTV) |
| Minimum FICO | 660 |
| Loan Amount | $100,000 Minimum to $3,000,000 Maximum Minimum to $3,000,000 Maximum |
Ground Up Construction Product Overview
| Loan Type | Purchase and Re-Finance |
| Asset Type | Residential Non Owner Occupied, Commercial, Mixed Use, Warehouse Strip Mall, Office Building, Multifamily Apartment Building, Hotel Shopping Center |
| Loan Size | $500,000-$150,000,000 |
| Loan Term | 12-36 Months Plus Extensions |
| LTC (Loan to Cost) | Up to 80% |
| LTV (Loan to Value) | Up to 80% (Purchase) |
| ARV (After Repair Value) | Up to 65% |
| Closing Timeline | As little as 5 weeks |
| Amortization | Interest Only |
| Minimum FICO | 640 |
| Residency | We Lend to Foreign Nationals |
Commercial Optimal Ground Up Construction Loans Overview
View PDF| Loan Amount | $300,000 to $5 million |
| Minimum Credit Score | 650 |
| Advance Rates | AIV (As-Is Value): Up to 50% ARV (After Repair Value): Up to 65% |
| LTC (Loan-to-Cost) | Up to 85% |
| Terms | Customized loan terms based on project needs |
| Interest Rates | Competitive rates starting from [insert rate]% |
| Closing Time | Fast closings within 10 to 21 days |
| Property Types | Residential, Multifamily, Commercial, Mixed-use |
| Geographical Coverage | Available in all 50 states |

